Seaview Holiday Park Tariff 2027
Weekly and per-night prices for every accommodation type, April to September 2027.
All prices in £. Week = 7 nights from Saturday. PN = per night (minimum 3 nights). Highlighted weeks with “—” are weekly bookings only.
| Saturday |
Popular Plus Extra
28 x 12 · 4 Berth |
Popular Plus
28 x 10 · 4 Berth |
Morwenna Cottage
4 Berth |
Cabin
20 x 20 · 4 Berth |
Popular
28 x 10 · 4 Berth |
Standard
28 x 10 · 4 Berth |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | PN | Week | PN | Week | PN | Week | PN | Week | PN | Week | PN | |
| 03/04/27 | 429 | 63 | 329 | 49 | 359 | 53 | 319 | 47 | 319 | 47 | 299 | 44 |
| 10/04/27 | 429 | 63 | 329 | 49 | 359 | 53 | 319 | 47 | 319 | 47 | 299 | 44 |
| 17/04/27 | 359 | 52 | 289 | 43 | 319 | 47 | 279 | 41 | 279 | 41 | 259 | 39 |
| 24/04/27 | 359 | 52 | 289 | 43 | 319 | 47 | 279 | 41 | 279 | 41 | 259 | 39 |
| 01/05/27 | 359 | 52 | 289 | 43 | 319 | 47 | 279 | 41 | 279 | 41 | 259 | 39 |
| 08/05/27 | 379 | 56 | 289 | 43 | 319 | 47 | 279 | 41 | 279 | 41 | 259 | 39 |
| 15/05/27 | 379 | 56 | 289 | 43 | 319 | 47 | 279 | 41 | 279 | 41 | 259 | 39 |
| 22/05/27 | 399 | 59 | 299 | 44 | 329 | 49 | 289 | 43 | 289 | 42 | 259 | 39 |
| 29/05/27 | 580 | — | 480 | — | 510 | — | 469 | — | 469 | — | 419 | — |
| 05/06/27 | BOOKED | 379 | 56 | 369 | 54 | 339 | 50 | 339 | 50 | 299 | 44 | |
| 12/06/27 | BOOKED | 379 | 56 | 369 | 54 | 339 | 50 | 339 | 50 | 299 | 44 | |
| 19/06/27 | BOOKED | 379 | 56 | 369 | 54 | 339 | 50 | 339 | 50 | 299 | 44 | |
| 26/06/27 | BOOKED | 399 | 59 | 389 | 57 | 359 | 52 | 359 | 53 | 319 | 47 | |
| 03/07/27 | 479 | 70 | 399 | 59 | 389 | 57 | 359 | 52 | 359 | 53 | 319 | 47 |
| 10/07/27 | 499 | 72 | 439 | 64 | 399 | 59 | 429 | 63 | 429 | 63 | 379 | 56 |
| 17/07/27 | 599 | 72 | 499 | 64 | 489 | 71 | 429 | 63 | 429 | 63 | 379 | 56 |
| 24/07/27 | 719 | — | 649 | — | 629 | — | 589 | — | 609 | — | 490 | — |
| 31/07/27 | 719 | — | 649 | — | 629 | — | 589 | — | 609 | — | 490 | — |
| 07/08/27 | 719 | — | 649 | — | 629 | — | 589 | — | 609 | — | 490 | — |
| 14/08/27 | 719 | — | 649 | — | 629 | — | 589 | — | 609 | — | 490 | — |
| 21/08/27 | 699 | — | 579 | — | 589 | — | 539 | — | 559 | — | 440 | — |
| 28/08/27 | 579 | — | 409 | — | 419 | — | 369 | — | 389 | — | 329 | — |
| 04/09/27 | 449 | 66 | 369 | 54 | 379 | 56 | 349 | 51 | 339 | 50 | 299 | 44 |
| 11/09/27 | BOOKED | 369 | 54 | 379 | 56 | 349 | 51 | 339 | 50 | 299 | 44 | |
| 18/09/27 | BOOKED | 369 | 54 | 379 | 56 | 349 | 51 | 339 | 50 | 299 | 44 | |
| 25/09/27 | 449 | 66 | 369 | 54 | 379 | 56 | 349 | 51 | 339 | 50 | 299 | 44 |
Booking Terms & Extras
- Short Breaks
- Minimum of 3 nights. Not available during school holidays.
- Deposit
- 30% of total cost, non-refundable. Balance due 6 weeks prior to arrival. All bookings held for 72 hours pending deposit.
- Additional Charges
-
- Extra car: £3.00 per night
- Dogs welcome: £25.00 per week / £3.25 per night
- For Hire
- Microwaves: £12.00 per week / £2.50 per night (subject to availability). Included in Popular Plus Extra, Popular Plus and Morwenna Cottage.
- Bedding
- All bedding is provided in Popular Plus Extra, Popular Plus and Morwenna Cottage. In all other units, a duvet, duvet cover and pillowcases are provided.
- Included
- Gas, electric and water included in the price. Free use of the pool for Seaview Holiday Park guests only.
See our full booking conditions.