Seaview Holiday Park, Kennack Sands, The Lizard, Cornwall

Rates & Tariff ...

 

... 2008

 












Weekly Tariff 2008

Week commencing Saturday Popular Plus
... details
Popular
... details
Lodge

Standard
... details

Chalet
... details
15th March £225 £215 £215 £170 £165
22nd March £225 £215 £215 £170 £165
29th March £210 £195 £195 £155 £150
5th April £210 £195 £195 £155 £150
12th April £210 £195 £195 £155 £150
19th April £210 £195 £195 £155 £150
26th April £210 £195 £195 £155 £150
3rd May £210 £195 £195 £155 £150
10th May £210 £195 £195 £155 £150
17th May £240 £220 £220 £175 £170
24th May £310 £270 £270 £215 £210
31st May £300 £255 £255 £205 £200
7th June £310 £260 £260 £210 £205
14th June £330 £260 £260 £225 £220
21st June £370 £325 £325 £265 £260
28th June £395 £335 £335 £280 £280
5th July £420 £360 £360 £320 £305
12th July £470 £410 £410 £340 £350
19th July £535 £475 £475 £400 £395
26th July £535 £475 £475 £400 £395
2nd August £535 £475 £475 £400 £395
9th August £535 £475 £475 £400 £395
16th August £535 £475 £475 £400 £395
23rd August £535 £475 £475 £400 £395
30th August £330 £300 £300 £245 £240
6th September £275 £250 £250 £200 £195
13th September £250 £225 £225 £180 £175
20th September £250 £225 £225 £180 £175
27th September £210 £195 £195 £155 £150
4th October £210 £195 £195 £155 £150

Mid-Week (Monday-Friday) Breaks 2008

Mon-Fri (4 nights) Popular Plus
Popular Lodge Standard
Chalet
31st Mar-16th May £128 £120 £120 £96 £96
19th-23rd May £144 £132 £132 £108 £104
2nd-6th Jun £180 £152 £152 £124 £124
9th-13th Jun £184 £156 £156 £128 £124
16th-20th Jun £196 £156 £156 £136 £132
23rd-27th Jun £220 £192 £192 £160 £156
30th Jun-4th Jul £232 £200 £200 £168 £168
7th-11th Jul £248 £212 £212 £192 £184
15th-26th Sep £152 £136 £136 £112 £108
29th Sep-10th Oct £128 £120 £120 £96 £92

Weekend (Friday-Monday) Breaks 2008

Fri-Mon (3 nights) Popular Plus
Popular Lodge Standard
Chalet
4th Apr-12th May £96 £90 £90 £72 £72
16th-19th May £104 £96 £96 £78 £75
6th-9th Jun £137 £116 £116 £95 £93
13th-16th Jun £144 £117 £117 £100 £97
20th-23rd Jun £159 £135 £135 £114 £111
27th-30th Jun £171 £148 £148 £124 £123
4th-7th Jul £182 £156 £156 £138 £134
19th-22nd Sep £114 £102 £102 £84 £81
26th-29th Sep £102 £94 £94 £76 £73
3rd-6th Oct £96 £90 £90 £72 £69

There is always a chance that we have a couple of other dates available - so please enquire

All prices include VAT @17.5%

Bookings are subject to our Terms and Conditions of Booking

25% Deposit is required when booking. Balance is due 6 weeks before arrival. Telephone bookings are held for 72 hours pending deposit.

Microwaves are available for hire at £10.00 per week or £2.00 per night 

Dogs are welcome at £20.00 each per week or £3.00 per night, only one dog per unit unless by prior arrangement.

Each unit allows for one car. There is a charge of £2.00 per extra car per night

All our prices include bedding except bottom sheets - you must bring your own. All bedding is provided in the Popular Plus Caravans and Lodges

 

Maintained by
Bocaina Business Services
Penzance

Home | Accommodation | Leisure | Area | Attractions | Find Us | Tariff
Availability | Site Plan | Bookings | Conditions | Contact