Seaview Holiday Park, Kennack Sands, The Lizard, Cornwall

Rates & Tariff ...

 

... 2010

 








Special Offers





Access Statement

Weekly Tariff 2010

Week commencing Saturday Popular Plus
... details
Morwenna Cottage
... details
Popular
... details
One Bedroom Chalet
... details
Standard
... details
Two Bedroom Chalet
... details
3rd April £225 £255 £225 £200 £175 £175
10th April £215 £215 £200 £185 £160 £160
17th April £215 £215 £200 £185 £160 £160
24th April £215 £215 £200 £185 £160 £160
1st May £215 £215 £200 £185 £160 £160
8th May £215 £215 £200 £185 £160 £160
15th May £245 £245 £225 £205 £180 £180
22nd May £245 £245 £225 £205 £180 £180
29th May £320 £320 £275 £245 £220 £220
5th June £315 £315 £270 £230 £215 £215
12th June £315 £315 £270 £230 £215 £215
19th June £355 £355 £330 £295 £270 £270
26th June £355 £355 £330 £295 £270 £270
3rd July £355 £355 £330 £295 £270 £270
10th July £405 £405 £345 £330 £305 £305
17th July £455 £455 £410 £355 £335 £335
24th July £545 £545 £485 £430 £405 £405
31st July £545 £545 £485 £430 £405 £405
7th August £545 £545 £485 £430 £405 £405
14th August £545 £545 £485 £430 £405 £405
21st August £545 £545 £485 £430 £405 £405
28th August £355 £355 £320 £320 £245 £245
4th September £285 £285 £255 £230 £205 £205
11th September £265 £265 £230 £200 £185 £185
18th September £265 £265 £230 £200 £185 £185
25th September £225 £225 £200 £185 £160 £160

Mid-Week (Monday-Friday) Breaks 2010

Mon-Fri
(4 nights)
Popular Plus
... details
Morwenna Cottage
... details
Popular
... details
One Bedroom Chalet
... details
Standard
... details
Two Bedroom Chalet
... details
5th-9th April £152 £152 £140 £115 £104 £104
12th April - 14th May £128 £128 £120 £105 £92 £92
17th-28th May £144 £144 £132 £115 £104 £104
7th-18th June £184 £184 £160 £132 £124 £124
21st June - 9th July £208 £208 £192 £168 £156 £156
12th-16th July £240 £240 £200 £188 £176 £176
31th August - 3rd September £208 £208 £188 £158 £144 £144
6th-10th September £168 £168 £148 £132 £120 £120
13th-24th September £152 £152 £132 £115 £104 £104

Weekend (Friday-Monday) Breaks 2010

Fri-Mon
(3 nights)
Popular Plus
... details
Morwenna Cottage
... details
Popular
... details
One Bedroom Chalet
... details
Standard
... details
Two Bedroom Chalet
... details
2nd-5th April £111 £111 £99 £88 £78 £78
9th April - 24th May £93 £93 £87 £79 £69 £69
11th-14th June £138 £138 £117 £99 £93 £93
18th June - 12th July £204 £204 £144 £127 £117 £117
12th-16th July £240 £240 £200 £188 £176 £176
10th-20th September £114 £114 £111 £99 £90 £90
24th-27th September £99 £99 £89 £79 £69 £69

There is always a chance that we have a couple of other dates available - so please enquire

All prices include VAT @15%

Bookings are subject to our Terms and Conditions of Booking

25% Deposit is required when booking. Balance is due 6 weeks before arrival. Telephone bookings are held for 72 hours pending deposit.

Microwaves are available for hire at £10.00 per week or £2.00 per night 

Dogs are welcome at £20.00 each per week or £3.00 per night, only one dog per unit unless by prior arrangement.

Each unit allows for one car. There is a charge of £2.00 per extra car per night

All our prices include bedding except bottom sheets - you must bring your own. All bedding is provided in the Popular Plus Caravans and Lodges

 

Maintained by
Bocaina Business Services
Penzance

Home | Accommodation | Leisure | Area | Attractions | Find Us | Tariff | Offers
Availability | Site Plan | Bookings | Conditions | Contact | Access Statement