Rates & Tariff ...

 

... 2012

 








Special Offers





Access Statement

Weekly Tariff 2012

Week commencing Saturday Popular Plus
... details
Morwenna Cottage
... details
Popular
... details
4-berth Popular -no dogs
... details
Standard
... details
Two Bedroom Chalet
... details
31st March £215 £200 £200 £200 £180 £150
7th April £235 £215 £215 £215 £180 £150
14th April £265 £230 £230 £230 £180 £150
21st April £220 £210 £210 £210 £200 £160
28th April £220 £200 £200 £200 £180 £160
5th May £220 £200 £200 £200 £180 £160
12th May £245 £225 £225 £225 £200 £160
19th May £245 £225 £225 £225 £200 £160
26th May £285 £265 £265 £265 £245 £160
2nd June £345 £290 £290 £290 £270 £200
9th June £310 £285 £285 £285 £265 £210
16th June £330 £300 £300 £300 £270 £210
23rd June £350 £330 £330 £330 £300 £210
30th June £350 £330 £330 £330 £300 £210
7th July £370 £355 £355 £355 £320 £210
14th July £390 £365 £365 £365 £335 £210
21st July £500 £460 £460 £460 £440 £300
28th July £565 £510 £510 £510 £470 £320
4th August £565 £510 £510 £510 £470 £320
11th August £565 £510 £510 £510 £470 £320
18th August £565 £510 £510 £510 £470 £320
25th August £395 £345 £345 £345 £325 £245
1st September £300 £270 £270 £270 £250 £200
8th September £280 £245 £245 £245 £225 £200
15th September £280 £245 £245 £245 £225 £150
22nd September £240 £210 £210 £210 £190 £135

Mid-Week (Monday-Friday) Breaks 2012

Mon-Fri
(4 nights)
Popular Plus
... details
Morwenna Cottage
... details
Popular
... details
4-berth Popular -no dogs
... details
Standard
... details
Two Bedroom Chalet
... details
2nd-6th April £128 £120 £120 £120 £108 £92
9th April - 13th May £140 £128 £128 £128 £108 £92
16th-20th April £160 £136 £136 £136 £108 £92
23rd April-11th May £132 £128 £128 £128 £120 £96
14th-25th May £148 £136 £136 £136 £124 £96
28th May -1st June £168 £156 £156 £156 £148 £96
11th-22nd June £196 £168 £168 £168 £156 £128
25th June - 6th July £213 £204 £204 £204 £192 £128
9th-13th July £248 £216 £216 £216 £204 £128
16th-20th July £276 £252 £252 £252 £240 £128
3rd-7th September £176 £160 £160 £160 £148 £120
10th-21st September £168 £148 £148 £148 £136 £92

Weekend (Friday-Monday) Breaks 2012

Fri-Mon
(3 nights)
Popular Plus
... details
Morwenna Cottage
... details
Popular
... details
4-berth Popular -no dogs
... details
Standard
... details
Two Bedroom Chalet
... details
30th March - 2nd April £96 £90 £90 £90 £81 £69
6th-9th April £105 £96 £96 £96 £81 £69
13th-16th April £120 £102 £102 £102 £81 £69
20th April - 7th May £99 £90 £90 £90 £81 £72
11th-21st May £111 £102 £102 £102 £93 £72
25th-28th May £126 £117 £117 £117 £111 £72
15th-25th June £147 £126 £126 £126 £117 £96
29th June - 9th July £162 £153 £153 £153 £144 £96
13th-16th July £186 £162 £162 £162 £153 £96
7th-17th September £126 £111 £111 £111 £102 £90
21st-24th September £108 £96 £96 £96 £87 £69

There is always a chance that we have a couple of other dates available - so please enquire

All prices include VAT @20%

Bookings are subject to our Terms and Conditions of Booking

25% Deposit is required when booking. Balance is due 6 weeks before arrival. Telephone bookings are held for 72 hours pending deposit.

Microwaves are available for hire at £10.00 per week or £2.00 per night 

Dogs are welcome at £20.00 each per week or £3.00 per night, only one dog per unit unless by prior arrangement.

Each unit allows for one car. There is a charge of £2.00 per extra car per night

All our prices include bedding except bottom sheets - you must bring your own. All bedding is provided in the Popular Plus Caravans and Lodges

 

Maintained by
Bocaina Business Services
Penzance

Home | Accommodation | Leisure | Area | Attractions | Find Us | Tariff | Offers
Availability | Site Plan | Bookings | Conditions | Contact | Access Statement